Evidence-Driven Leaderboard
Models
Rankings are derived from cited benchmark evidence, not editorial opinion or user votes. Every score links to its source and carries a verification date. A model with no evidence for a track is shown as "ranking unavailable" — we never fill the gap with an estimate.
Use-Case Tracks
Freshness
Status is computed from each model's latest verification date.
LIVE · verified < 7 days
RECENT · 7–29 days
AGING · 30–89 days
STALE · ≥ 90 days
Coding
Ordering is derived from this track's evidence: SWE-bench Verified · Terminal-Bench · SciCode · DeepSWE · Artificial Analysis Coding Index
| # | Model | Evidence | Context | Freshness | |
|---|---|---|---|---|---|
| #1 | Gemini 3.1 Pro Google DeepMind • Proprietary | 1 sourced result | 1,048,576 tokens | LIVE | |
| #2 | Claude Opus 5 Anthropic • Proprietary | 2 sourced results | 1M tokens | LIVE | |
| #3 | DeepSeek V4 Pro DeepSeek • Open Weights | 2 sourced results | 1M tokens | LIVE | |
| #4 | Mistral Medium 3.5 Mistral AI • Open Weights | 1 sourced result | 128K tokens | LIVE | |
| #5 | Qwen3.8-27B Alibaba • Open Source | 1 sourced result | 262,144 tokens | LIVE | |
| #6 | Claude Fable 5 Anthropic • Proprietary | 2 sourced results | 1M tokens | LIVE | |
| #7 | DeepSeek V4 Flash DeepSeek • Open Weights | 2 sourced results | 1M tokens | LIVE | |
| #8 | GPT-6 Astra OpenAI • Proprietary | 2 sourced results | 1.05M tokens | LIVE | |
| #9 | GLM-5.3 Z.ai • Open Weights | 2 sourced results | 1M tokens | LIVE | |
| #10 | Claude Opus 5.5 Anthropic • Proprietary | 2 sourced results | 1M tokens | LIVE | |
| #11 | Claude Sonnet 5 Anthropic • Proprietary | 3 sourced results | 1M tokens | LIVE | |
| #12 | Claude Fable 5.1 Anthropic • Proprietary | 1 sourced result | 1M tokens | LIVE | |
| #13 | Qwen3-Coder-Next Alibaba • Open Weights | 1 sourced result | 256K tokens | AGING | |
| #14 | GPT-5.6 Sol OpenAI • Proprietary | 2 sourced results | 1.05M tokens | LIVE | |
| #15 | Kimi K3 Moonshot AI • Open Weights | 2 sourced results | 1M tokens | LIVE | |
| #16 | GPT-6 Sol OpenAI • Proprietary | 1 sourced result | 872k tokens | LIVE | |
| #17 | Grok 4.6 xAI • Proprietary | 2 sourced results | 500K tokens | LIVE | |
| #18 | GPT-5.6 Terra OpenAI • Proprietary | 1 sourced result | 1.05M tokens | LIVE | |
| #19 | Gemini 3.8 Flash Google • Proprietary | 1 sourced result | 1,048,576 tokens | LIVE | |
| #20 | GPT-5.6 Luna OpenAI • Proprietary | 1 sourced result | 1.05M tokens | LIVE | |
| #21 | GPT-6 Luna OpenAI • Proprietary | 1 sourced result | 872k tokens | LIVE | |
| #22 | Gemini 3.7 Flash Google • Proprietary | 1 sourced result | 1,048,576 tokens | LIVE | |
| — | Claude Haiku 4.5 Anthropic • Proprietary | Ranking unavailable | 1M tokens | AGING | |
| — | Gemini 3.1 Flash Google DeepMind • Proprietary | Ranking unavailable | 1,048,576 tokens | AGING | |
| — | GLM-5.2 Z.ai • Open Weights | Ranking unavailable | 1M tokens | LIVE | |
| — | Qwen3.8 Max Alibaba • Open Weights | Ranking unavailable | 1M tokens | LIVE | |
| — | Llama 4 Maverick Meta • Open Weights | Ranking unavailable | 1M tokens | LIVE | |
| — | MiniMax M3 MiniMax • Open Weights | Ranking unavailable | 1M tokens | LIVE | |
| — | Phi-4 Microsoft • Open Source | Ranking unavailable | 128K tokens | AGING | |
| — | Gemma 4 Google • Open Weights | Ranking unavailable | 256K tokens | LIVE | |
| — | K-EXAONE 2.0 LG AI Research • Open Source | Ranking unavailable | 262,144 tokens | LIVE |
Rankings are derived from cited evidence only. Models without sourced results appear as "ranking unavailable". Vendor-reported scores are labeled as such and never normalized across benchmarks.© Clariverdict Evidence Engine